Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 2026 I22 WINFIELD LLC | SPEEDWAY WINFIELD 176 CLIFTY CREEK WAY WINFIELD | MARION | WATER- CONSTRUCTION STORMWATER |
| 3M CHEMICAL OPERATIONS LLC | 3M JOHNSON REMEDIATION SITE 2803 COUNTY ROAD 358 TRINITY | LAWRENCE | WATER- SID INDUSTRIAL |
| 4 LANE DEVELOPMENT INC | LOT 24 TIAWASEE LANE ESTATES 8536 NORTH LAMHATTY LANE DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 68 V RIMEL FARMS 2024 LLC | RIMEL FARMS SUBDIVISION WARRIOR KIMBERLY ROAD WARRIOR | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| 68V PAY DIRT LLC | COTTAGES AT IRONGATE THE INTERSECTION OF HIGHWAY 181 AND MILTON JONES ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 68V PAY DIRT LLC | FAULKNERS PLACE AT ROWAN OAK OFF FRIENDSHIP ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 81ST READINESS DIVISION | BILL NICHOLS AMSA 158 3415 MCCLELLAN BLVD ANNISTON | CALHOUN | WATER- NPDES INDUSTRIAL NEC |
| 81ST READINESS DIVISION | ARC AMSA 141 1900 GREEN SPRINGS HWY BIRMINGHAM | JEFFERSON | WATER- NPDES INDUSTRIAL NEC |
| 81ST READINESS DIVISION | JASPER ARMY RESERVE CENTER/AL029 1010 11TH STREET NE JASPER | WALKER | WATER- NPDES INDUSTRIAL NEC |
| ADAMS HOMES LLC | ADAMS HOMES AT AMBERLEY AMBERLEY ROAD AT ADAMS DRIVE ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AFFORDABLE HOMES GULF COAST II LLC | HARBIN 20 LOT RESIDENTIAL SUBDIVISION 261 RICKARBY STREET MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| AHMED ALI | COURTLAND CHEVRON 13241 COUNTY ROAD 150 AND HIGHWAY 20 COURTLAND | LAWRENCE | AIR- GASOLINE TANKS NOT BULK |
| AIRBUS US MANUFACTURING FACILITY | 320 AIRBUS WAY MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF CONSERVATION | KOWALIGA CONSTRUCTION PERMITS ELMORE CO | ELMORE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES | CONSTRUCTION PERMITS AND 401 CERTIFICATIONS MARSHALL | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CALHOUN CO | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CHILTON CO | CHILTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS BALDWIN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS DEKALB CO | DEKALB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS MARENGO COUNTY | MARENGO | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS BALDWIN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CHEROKEE CO | CHEROKEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CHAMBERS CO | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS ETOWAH CO | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS RANDOLPH CO | RANDOLPH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA GEORGIA WOOD PRESERVING CO INC | 15206 US HIGHWAY 431 SOUTH LAFAYETTE | CHAMBERS | WATER- NPDES INDUSTRIAL MINOR |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS 401 CERT MONTG CO | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | E C GASTON STEAM PLANT 31745 HWY 25 WILSONVILLE | SHELBY | AIR |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMIT AUTAUGA | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS CHAMBERS CO | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | GEN SERVICES COMPLEX 744 COUNTY ROAD 87 CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS 401 CERT WILCOX CO | WILCOX | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | ORANGE GROVE DS 850 MARION STREET MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS RANDOLPH CO | RANDOLPH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS ST CLAIR CO | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS AND 401 CERTS TALLAPOOSA COUNTY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS BIBB CO | BIBB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS SHELBY COUNTY | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION AND 401 PERMITS CLARKE COUNTY | CLARKE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA RIVER PULP COMPANY INC | LIMESTONE BAR PIT LENA LANDEGGER HWY | MONROE | WATER- NPDES MINING GENERAL |
| ALABAMA STATE UNIVERSITY | CAMPUS CONSTRUCTION PERMITS MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALMS EKKLESIA INC | BRAINY BEGINNINGS CHILD DAYCARE 6109 HOWELLS FERRY ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| AMAZON.COM SERVICES LLC - MOB5 | 6735 TRIPPEL ROAD THEODORE | MOBILE | WATER- NPDES INDUST GENERAL |
| AMERICA 1 INDUSTRIES LLC | 1241 GNAT POND ROAD LEIGHTON | COLBERT | WATER- NPDES INDUST GENERAL |
| AMERICA 1 INDUSTRIES LLC | 1241 GNAT POND ROAD LEIGHTON | COLBERT | AIR- SYNTHETIC MINOR SOURCE |
| AMERICAN BUTCHERY LLC | AMERICAN BUTCHERY 8152 HIGHWAY 431 SOUTH EAST OLD HWY 431 APPROX. 0.3 MILE SOUTH 431OWENS CROSSROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| AMERICAN METAL CHEMICAL CORPORATION INC | 390 CANAL STREET FLORENCE | LAUDERDALE | WATER- NPDES INDUSTRIAL MINOR |
| AMERICAN TRIM LLC | 1909 BEECH AVENUE SOUTHEAST CULLMAN | CULLMAN | WATER- SID INDUSTRIAL |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ALR10C7AU ALR10C479 EAST FERN AVENUE FOLEY PUBLIC WORKS COMPLEX 508 EAST SECTION AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | PRESERVE AT POINT CLEAR TWIN BEECH ROAD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ALR10C7AU ALR10C479 EAST FERN AVENUE FOLEY PUBLIC WORKS COMPLEX 508 EAST SECTION AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMS 2024 BTS LOXLEY AL LLC | PROJECT JAGUAR NORTHWEST CORNER OF NEAL ROAD AND HIGHWAY 59 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ANDALUSIA CITY SCHOOLS | ELEMENTARY SCHOOL HIGHWAY 29 SOUTH 1501 WESTERN BYPASS ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| ANDREW MCGREER | RIVER OAKS LOT 27 2206 RIVER OAKS DRIVE JACKSONS GAP | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ANWAR ALREYASHI | DECATUR CITGO 2108 SANDLIN ROAD SOUTHWEST AND BRADLEY STREET DECATUR | MORGAN | AIR- GASOLINE TANKS NOT BULK |
| APAC ALABAMA INC | DOTHAN SHOP 469 TWITCHELL ROAD DOTHAN | HOUSTON | WATER- NPDES INDUST GENERAL |
| APAC ALABAMA INC | TROY ASPHALT PLANT CO RD 98 300 PARRON CHURCH ROAD TROY | PIKE | WATER- NPDES INDUST GENERAL |
| APAC ALABAMA INC | SOUTHEAST ALABAMA REGIONAL C AND D LANDFILL HWY 123 1468 LEE BOY ROAD DOTHAN | HOUSTON | WATER- NPDES INDUST GENERAL |
| ARCO MURRAY ASSOCIATES LLC | JEFF MET LAUNDRY 6951 JEFFERSON METRO PARKWAY MCCALLA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ARISTEO CONSTRUCTION COMPANY | ALR10C7L7 ALR10C22H TMMAL TRAILER YARD EXPANSION 152E EXPANSION 1 COTTONVALLEY DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ATC LLC | 1231 COCHRAN BRIDGE CAUSEWAY | MOBILE | AIR- GASOLINE TRANSPORT |
| ATHENS CITY OF | CONSTRUCTION PERMITS 401 CERT ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| AUSTAL USA LLC | AUSTAL LOT 3 600 DUNLAP DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| AUTAUGA COUNTY BOARD OF EDUCATION | BILLINGSLEY HIGH SCHOOL 2446 COUNTY RD 77 BILLINGSLEY | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| B C REALTY LLC | LOT 49 WINDERMERE SUBDIVISION PHASE 2 CROSSWINDS 38 WINDY WAY ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| B L HARBERT INTERNATIONAL LLC | ALR10C7QQ ALR10C6YA ALR10C678 MDA VBIV MACE REDSTONE NS AND I REDSTONE ARSENAL | MADISON | WATER- CONSTRUCTION STORMWATER |
| B L HARBERT INTERNATIONAL LLC | ALR10C7QQ ALR10C6YA ALR10C678 MDA VBIV MACE REDSTONE NS AND I REDSTONE ARSENAL | MADISON | WATER- CONSTRUCTION STORMWATER |
| B L HARBERT INTERNATIONAL LLC | ALR10C7QQ ALR10C6YA ALR10C678 MDA VBIV MACE REDSTONE NS AND I REDSTONE ARSENAL | MADISON | WATER- CONSTRUCTION STORMWATER |
| BALL HEALTHCARE WEST MOBILE LLC | PROVIDENCE PARK APARTMENTS 560 PROVIDENCE PARK DRIVE EAST MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| BALLARD CONSTRUCTION COMPANY INC | CROSSWINDS APARTMENTS ELKAHATCHEE ROAD ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| BANKPLUS | BANK PLUS SPANISH FORT 10284 HIGHWAY 31 SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BARONWOOD PROPERTY LLC | BARONWOOD 200 ATI PARKWAY HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BAYSIDE ACADEMY INC | BAYSIDE ACADEMY SCHOOL 303 DRYER AVENUE DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BEDWELL AND WHORTON EXCAVATING LLC | RAINBOW INDUSTRIAL BOULEVARD LOT 9 AND PORTION OF LOT 8 RAINBOW CITY | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| BELL CONTRACTING LLC | RIDGE THE PHASE III IV AND VII SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| BEN M RADCLIFF CONTRACTOR INC | ALR10C3FTM1 USA CENTRAL UTILITY PLANT 3 400 AUBREY GREEN DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| BEN M RADCLIFF CONTRACTOR INC | ALR10C3FTM1 USA CENTRAL UTILITY PLANT 3 400 AUBREY GREEN DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| BEN STEWART BUILDERS LLC | FIREFLY LOT 7 206 FLATWOODS DRIVE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BEVIS USED PARTS INC | 350 CO RD 357 FLORENCE | LAUDERDALE | WATER- NPDES INDUST GENERAL |
| BFGOODRICH TIRE MANUFACTURING | DIVISION OF MICHELIN NORTH AMERICA 5101 21ST STREET TUSCALOOSA | TUSCALOOSA | WATER- NPDES INDUST GENERAL |
| BFI WASTE SYSTEMS OF NORTH AMERICA INC | TIMBERLANDS SLF 2280 HIGHWAY 41 NORTH BREWTON | ESCAMBIA | WATER- NPDES INDUSTRIAL MINOR |
| BIBB COUNTY COMMISSION | CONSTRUCTION PERMITS BIBB COUNTY | BIBB | WATER- SID INDUSTRIAL |
| BIG HEART PET BRANDS INC | BIG HEART PET BRAND A SUBSIDIARY OF JM SMUCKER 1200 MARKET STREET NORTHEAST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| BILL LUNSFORD CONSTRUCTION AND DEVELOPMENT | CAFFEE PLACE 11112 VANCE BLOCTON ROAD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM CITY OF | PUBLIC WORKS 501 6TH AVE SOUTH BIRMINGHA | JEFFERSON | WATER- NPDES INDUST GENERAL |
| BIRMINGHAM CITY OF | CONSTRUCTION PERMITS 401 CERT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BJS WHOLESALE CLUB INC | BJS WHOLESALE CLUB AND RETAIL GAS STATION STORE 277 FOLEY 3706 SOUTH JUNIPER STREET FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BLACKSTONE CONSTRUCTION LLC | 4537 DOLLY RIDGE ROAD VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BLUE RIDGE AL MHP LLC | BLUE RIDGE MHP 1870 BLUE RIDGE DRIVE MONTGOMERY | MONTGOMERY | WATER- UIC |
| BOB MORROW CONSTRUCTION COMPANY INC | PRIMROSE PLACE 24070 CHRIS DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BOISE CASCADE WOOD PRODUCTS LLC | 102 MAIN STREET HIGHWAY 31 CHAPMAN | BUTLER | WATER- NPDES INDUST GENERAL |
| BOISE CASCADE WOOD PRODUCTS LLC | 102 MAIN ST HWY 31 CHAPMAN | BUTLER | AIR |
| BOSTICK CONSTRUCTION LLC | BOSTICK CONSTRUCTION GSM MONTGOMERY 1131 EMORY FOLMAR BOULEVARD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BRADLEY SHOWS | ALC001853 31 SOUTH FARMS 1284 NEWHOME ROAD GEORGIANA | BUTLER | WATER- NPDES CAFO EXIST POULTR |
