ALABAMA
|
2008 Public Notices
May 2008
|
| Date Posted | Permittee | County | Permit |
|---|---|---|---|
| May 30, 2008 | Industrial Linings, Inc. | Mobile | Synthetic Minor Operating Permit |
| May 29, 2008 | Radicispandex Corporation | Tuscaloosa | Title V Major Source Operating Permit |
| May 29, 2008 | Performance Fibers Scottsboro, Inc. | Jackson | Title V Major Source Operating Permit |
| May 28, 2008 | Carbo Ceramics, Inc. | Barbour | Title V Major Source Operating Permit |
| May 27, 2008 | Taylor-Wharton Cryogenics | Mobile | Title V Major Source Operating Permit |
| May 20, 2008 | Cullman Casting Corporation | Cullman | Synthetic Minor Operating Permit |
| May 16, 2008 | Micro-Fab, Inc. | Mobile | Synthetic Minor Operating Permit |
| May 16, 2008 | 3M Company | Morgan | Title V Major Source Operating Permit |
| May 13, 2008 | Alabama Biodiesel Corporation | Tuscaloosa | Synthetic Minor Operating Permit |
| May 2, 2008 | PowerSouth Energy Cooperative, Inc. | Washington | Title V Major Source Operating Permit |
| May 1, 2008 | Georgia-Pacific Wood Products, LLC | Monroe | Title V Major Source Operating Permit |
| Date Posted | Permittee | County | Permit |
|---|---|---|---|
| May 23, 2008 | Austal, USA | Mobile | Coastal Area Management |
| May 21, 2008 | Herndon Oil Corporation | Baldwin | Coastal Area Management |
| May 9, 2008 | Devon Energy Production Company | Gulf of Mexico | Coastal Consistency Certification |
| May 5, 2008 | Walter Oil and Gas Corporation | Gulf of Mexico | Coastal Consistency Certification |
| May 2, 2008 | Chevron USA, Inc. | Gulf of Mexico | Coastal Consistency Certification |
| May 2, 2008 | Energy Resource Technology GOM, Inc. | Gulf of Mexico | Coastal Consistency Certification |
| Date Posted | Permittee | County | Permit |
|---|---|---|---|
| May 23, 2008 | USA Petroleum | Morgan | Underground Storage Tanks (UST) |
| May 23, 2008 | Ullman & Ullman | Mobile | Underground Storage Tanks (UST) |
| May 23, 2008 | Taco Bell of America | Jefferson | Underground Storage Tanks (UST) |
| May 23, 2008 | Race Trac Petroleum, Inc. | Montgomery | Underground Storage Tanks (UST) |
| May 23, 2008 | Chatham Oil Company | Tuscaloosa | Underground Storage Tanks (UST) |
| May 22, 2008 | Fleming Super Saver | Cullman | Underground Storage Tanks (UST) |
| May 22, 2008 | Clark Oil Company | Jefferson | Underground Storage Tanks (UST) |
| May 21, 2008 | Rice Oil Company | Elmore | Underground Storage Tanks (UST) |
| May 16, 2008 | Spring Station Investments | Tuscaloosa | Underground Storage Tanks (UST) |
| May 12, 2008 | Rahul Properties, LLC | Lee | Underground Storage Tanks (UST) |
| May 9, 2008 | Circle K Stores | Chambers | Underground Storage Tanks (UST) |
| May 9, 2008 | Stuckey's of Eastaboga | Talladega | Underground Storage Tanks (UST) |
| May 7, 2008 | Chevron Environmental Management Company | Jefferson | Underground Storage Tanks (UST) |
| May 1, 2008 | Dixie Oil | Sumter | Underground Storage Tanks (UST) |
| Date Posted | Permittee | County | Permit |
|---|---|---|---|
|
May 23, 2008 |
City of Bayou La Batre | Mobile | National Pollutant Discharge Elimination System (NPDES) Permit |
|
May 15, 2008 |
NPDES Notice | Statewide | National Pollutant Discharge Elimination System (NPDES) Permit |
| May 14, 2008 | Utilities Board of the City of Atmore | Escambia | Categorical Exclusion from Environmental Review |
|
May 2, 2008 |
NPDES Notice | Talladega | National Pollutant Discharge Elimination System (NPDES) Permit |
| Date Posted | Permittee | County | Division |
|---|---|---|---|
| May 27, 2008 | Chris Clark Grading & Paving, Inc. | Chambers | Air Division |
| May 23, 2008 | Town of Hollywood | Jackson | Water Division |
| May 23, 2008 | Formation Methods, LLC | Jefferson | Water Division |
| May 23, 2008 | Andalusia Enterprises, Inc. | Tuscaloosa | Land Division |
| May 21, 2008 | Rock-Tenn Mill Company, LLC | Marengo | Air Division |
| May 16, 2008 | Terrapin Hills Sewer System, Inc. | DeKalb | Water Division |
| May 13, 2008 | Builders Group Development, LLC | Tuscaloosa | Water Division |
| May 13, 2008 | Valley Brook Estates, LLC | Jefferson | Water Division |
| May 7, 2008 | Tiffin Motor Homes, Inc. | Franklin | Air Division |
| May 2, 2008 | Town of Gurley | Madison | Water Division |
| May 2, 2008 | City of Sheffield | Colbert | Water Division |
| Date Posted | Permit/Permittee/County |
|---|---|
| May 30, 2008 | Voluntary Cleanup Plan, PB Service, LLC , Jefferson County |
| May 16, 2008 | Clean Water and Drinking Water State Revolving Fund Loan Programs |
| May 7, 2008 | Demonstration to Justify Air Quality Data Exclusion |
| May 2, 2008 | Synthetic Minor Operating Permit, Stankiewicz International Corporation, Tuscaloosa County |
| May 2, 2008 | Voluntary Cleanup Plan, DuPont Watson Works , Jefferson County |
| May 1, 2008 | Voluntary Cleanup Plan, Dexter Pest Control , Jefferson County |
|